ALARMS
| Name | Time |
| Empirbus fuse tripped unit 1 | -- | |
| Empirbus fuse tripped unit 2 | -- | |
| Empirbus fuse tripped unit 3 | -- | |
| Empirbus fuse tripped unit 4 | -- | |
| Empirbus fuse tripped unit 5 | -- | |
| Empirbus fuse tripped unit 6 | -- | |
| Empirbus fuse tripped unit 7 | -- | |
| Bilge alarm AFT PEAK | -- | |
| Bilge alarm PORT GARAGE IN VOID SPACE | -- | |
| Bilge alarm STARBOARD GARAGE | -- | |
| Bilge alarm FORWARD GARAGE | -- | |
| Bilge alarm ENGINE ROOM | -- | |
| Bilge alarm AFT PORT GUEST BATHROOM | -- | |
| Bilge alarm AFT STARBOARD GUEST BATHROOM | -- | |
| Bilge alarm AFT PORT GUEST | -- | |
| Bilge alarm AFT STARBOARD GUEST | -- | |
| Bilge alarm CENTER PORT GUEST | -- | |
| Bilge alarm CENTER STARBOARD GUEST | -- | |
| Bilge alarm FORWARD GUEST | -- | |
| Bilge alarm CREW AREA | -- | |
| Bilge alarm FORWARD | -- | |
| Bilge alarm NEW VOID TANK | -- | |
| Tank alarm STEERING OIL LOW | -- | |
| Tank alarm SERVICE FUEL LOW LEVEL | -- | |
| Tank alarm EMERGENCY FUEL LOW LEVEL | -- | |
| Tank alarm EMRGENCY FUEL HIGH LEVEL | -- | |
| Tank alarm DIRTY OIL HIGH LEVEL | -- | |
| Tank alarm FUEL BREATHER HIGH LEVEL | -- | |
| Tank alarm BILGE HIGH LEVEL | -- | |
| Tank alarm WASTE WATER HIGH LEVEL | -- | |
| Tank alarm SEWAGE HIGH LEVEL | -- | |
| ECDIS 1 POWER ALARM | -- | |
| ECDIS 2 POWER ALARM | -- | |
| SHORE POWER LOST | -- | |
| GENERATOR STB POWER LOST | -- | |
| GENERATOR PORT POWER LOST | -- | |
| EARTH FAULT CRITICAL | -- | |
| EARTH FAULT | -- | |
| 230V FUSE TRIPPED | -- |
ALARM TEST
ACKN. ALARM
FUSE RESET
CAPTAIN
ENGINEER
V
ACTIVE WATCH (LONG PRESS)
BRIDGE
FIRST MATE